Overview
Welcome to Vilano Rose – Your Ultimate Beachside Retreat!
Escape to Vilano Rose, a stunning 6-bedroom, 5-bath luxury oasis located just a short 7 minute walk from a gorgeous sandy beach and minutes from historic St. Augustine. Perfect for families, friends, and groups of up to 24, this extraordinary retreat blends fun-filled amenities with a relaxing, resort-like atmosphere.
Resort-Style Outdoor Living
Step into your private tropical backyard haven, complete with a heated saltwater pool, hot tub, and a pergola for dining under the stars. Lounge in a hammock, challenge friends to a game of life-sized chess or mini-golf, or unwind with s’mores by the fire pit. Whether you're soaking up the sun or sharing laughs with loved ones, every moment here is unforgettable.
Spacious & Luxurious Interiors
Relax in beautifully appointed spaces, including 6 bedrooms designed for comfort and privacy. With 3 en-suite bathrooms, top-quality mattresses, and plush linens, everyone is guaranteed a restful night. Rinse off in the outdoor shower after a day at the beach, then gather in the living room or by the pool for cozy evenings together.
A Kitchen That Inspires
Calling all food lovers! The fully stocked chef’s kitchen features high-end appliances, ample counter space, and everything you need—from coffee makers to kids' dinnerware. Host memorable meals at the large dining table or fire up the outdoor grill for a seafood feast. Essentials like oils, spices, china, and silverware for large groups are all provided for your convenience.
Entertainment for Everyone
Whether you’re basking on the beach just steps away or exploring the vibrant history of St. Augustine, Vilano Rose is your gateway to endless adventure. Stay entertained at home with poolside relaxation, mini-golf, and more. When you’re ready to venture out, you’re just minutes from the area’s best restaurants, shops, and attractions.
Thoughtfully Family- & Pet-Friendly
We go above and beyond to welcome families, offering baby gear, beach toys, and a pet-friendly environment for up to two dogs. Every detail has been designed to ensure a seamless and unforgettable stay for all ages.
Key Features:
6 minute walk to the beach
6 bedrooms, 5 full baths (3 ensuites)
Sleeps up to 24 guests
Heated saltwater pool and hot tub
Mini-golf, life-sized chess, and outdoor games
Chef’s kitchen with high-end appliances
Outdoor grill, fire pit, hammocks, and pergola
Kid-friendly amenities and pet-friendly for up to 2 dogs (non-refundable pet fee of $150 for one, $250 for two)
Game Room
Don’t wait—book your stay at Vilano Rose today and experience the perfect balance of relaxation, adventure, and luxury. Create memories that will last a lifetime at this one-of-a-kind beach retreat!
Rooms
Amenities
Availability
Unavailable
Prices
Nightly rent summary by month before fees and taxes
- November 2026: $575–$2,294/night · partly booked
- December 2026: $575–$2,250/night · partly booked
- January 2027: $575–$1,968/night · partly booked
- February 2027: $1,081–$1,549/night · partly booked
- March 2027: $1,081–$2,902/night · partly booked
- April 2027: $850–$2,348/night · partly booked
- May 2027: $850–$2,329/night · mostly available
- June 2027: $909–$2,467/night · mostly available
- July 2027: $1,884–$3,299/night · mostly available
- August 2027: $889–$2,182/night · mostly available
- September 2027: $850–$1,712/night · mostly available
- October 2027: $850–$1,692/night · mostly available
- November 2027: $850–$2,160/night · mostly available
| Starting | Ending | Daily Rate |
|---|---|---|
| 11/12/2026 | 11/12/2026 | $1,029.00 |
| 11/13/2026 | 11/13/2026 | $1,185.00 |
| 11/14/2026 | 11/14/2026 | $1,239.00 |
| 11/15/2026 | 11/18/2026 | $575.00 |
| 11/19/2026 | 11/19/2026 | $649.00 |
| 11/20/2026 | 11/21/2026 | $899.00 |
| 11/22/2026 | 11/22/2026 | $1,159.00 |
| 11/23/2026 | 11/24/2026 | $1,781.00 |
| 11/25/2026 | 11/25/2026 | $1,904.00 |
| 11/26/2026 | 11/26/2026 | $1,989.00 |
| 11/27/2026 | 11/27/2026 | $2,294.00 |
| 11/28/2026 | 11/28/2026 | $700.00 |
| 11/29/2026 | 11/29/2026 | $800.00 |
| 11/30/2026 | 12/02/2026 | $700.00 |
| 12/03/2026 | 12/03/2026 | $1,000.00 |
| 12/04/2026 | 12/04/2026 | $1,310.00 |
| 12/05/2026 | 12/05/2026 | $1,278.00 |
| 12/06/2026 | 12/08/2026 | $575.00 |
| 12/09/2026 | 12/09/2026 | $700.00 |
| 12/10/2026 | 12/10/2026 | $1,125.00 |
| 12/11/2026 | 12/11/2026 | $1,324.00 |
| 12/12/2026 | 12/12/2026 | $1,434.00 |
| 12/13/2026 | 12/16/2026 | $575.00 |
| 12/17/2026 | 12/17/2026 | $901.00 |
| 12/18/2026 | 12/18/2026 | $1,086.00 |
| 12/19/2026 | 12/19/2026 | $1,222.00 |
| 12/20/2026 | 12/20/2026 | $1,207.00 |
| 12/21/2026 | 12/21/2026 | $1,274.00 |
| 12/22/2026 | 12/22/2026 | $1,322.00 |
| 12/23/2026 | 12/23/2026 | $1,316.00 |
| 12/24/2026 | 12/25/2026 | $1,819.00 |
| 12/26/2026 | 12/26/2026 | $1,667.00 |
| 12/27/2026 | 12/27/2026 | $1,661.00 |
| 12/28/2026 | 12/28/2026 | $1,688.00 |
| 12/29/2026 | 12/29/2026 | $2,234.00 |
| 12/30/2026 | 12/31/2026 | $2,250.00 |
| 01/01/2027 | 01/01/2027 | $1,968.00 |
| 01/02/2027 | 01/02/2027 | $966.00 |
| 01/03/2027 | 01/03/2027 | $770.00 |
| 01/04/2027 | 01/06/2027 | $630.00 |
| 01/07/2027 | 01/07/2027 | $1,027.00 |
| 01/08/2027 | 01/08/2027 | $1,087.00 |
| 01/09/2027 | 01/09/2027 | $1,062.00 |
| 01/10/2027 | 01/10/2027 | $1,047.00 |
| 01/11/2027 | 01/12/2027 | $575.00 |
| 01/13/2027 | 01/13/2027 | $630.00 |
| 01/14/2027 | 01/14/2027 | $639.00 |
| 01/15/2027 | 01/15/2027 | $764.00 |
| 01/16/2027 | 01/16/2027 | $754.00 |
| 01/17/2027 | 01/17/2027 | $873.00 |
| 01/18/2027 | 01/20/2027 | $575.00 |
| 01/21/2027 | 01/21/2027 | $956.00 |
| 01/22/2027 | 01/22/2027 | $1,375.00 |
| 01/23/2027 | 01/23/2027 | $1,404.00 |
| 01/24/2027 | 01/24/2027 | $778.00 |
| 01/25/2027 | 01/28/2027 | $929.00 |
| 01/29/2027 | 02/03/2027 | $1,081.00 |
| 02/04/2027 | 02/04/2027 | $1,132.00 |
| 02/05/2027 | 02/05/2027 | $1,169.00 |
| 02/06/2027 | 02/06/2027 | $1,174.00 |
| 02/07/2027 | 02/11/2027 | $1,081.00 |
| 02/12/2027 | 02/12/2027 | $1,549.00 |
| 02/13/2027 | 02/13/2027 | $1,526.00 |
| 02/14/2027 | 02/14/2027 | $1,473.00 |
| 02/15/2027 | 02/17/2027 | $1,081.00 |
| 02/18/2027 | 02/18/2027 | $1,254.00 |
| 02/19/2027 | 02/19/2027 | $1,429.00 |
| 02/20/2027 | 02/20/2027 | $1,424.00 |
| 02/21/2027 | 02/21/2027 | $1,153.00 |
| 02/22/2027 | 02/24/2027 | $1,081.00 |
| 02/25/2027 | 02/25/2027 | $1,242.00 |
| 02/26/2027 | 02/26/2027 | $1,504.00 |
| 02/27/2027 | 02/27/2027 | $1,465.00 |
| 02/28/2027 | 03/03/2027 | $1,081.00 |
| 03/04/2027 | 03/04/2027 | $1,500.00 |
| 03/05/2027 | 03/05/2027 | $1,648.00 |
| 03/06/2027 | 03/06/2027 | $1,666.00 |
| 03/07/2027 | 03/07/2027 | $1,257.00 |
| 03/08/2027 | 03/08/2027 | $1,519.00 |
| 03/09/2027 | 03/09/2027 | $1,364.00 |
| 03/10/2027 | 03/10/2027 | $1,450.00 |
| 03/11/2027 | 03/11/2027 | $2,566.00 |
| 03/12/2027 | 03/12/2027 | $2,902.00 |
| 03/13/2027 | 03/13/2027 | $2,855.00 |
| 03/14/2027 | 03/14/2027 | $1,918.00 |
| 03/15/2027 | 03/15/2027 | $1,357.00 |
| 03/16/2027 | 03/16/2027 | $2,030.00 |
| 03/17/2027 | 03/17/2027 | $2,059.00 |
| 03/18/2027 | 03/18/2027 | $2,284.00 |
| 03/19/2027 | 03/19/2027 | $2,449.00 |
| 03/20/2027 | 03/20/2027 | $2,193.00 |
| 03/21/2027 | 03/21/2027 | $1,591.00 |
| 03/22/2027 | 03/22/2027 | $1,491.00 |
| 03/23/2027 | 03/23/2027 | $1,481.00 |
| 03/24/2027 | 03/24/2027 | $1,475.00 |
| 03/25/2027 | 03/25/2027 | $1,910.00 |
| 03/26/2027 | 03/26/2027 | $2,405.00 |
| 03/27/2027 | 03/27/2027 | $2,471.00 |
| 03/28/2027 | 03/28/2027 | $1,896.00 |
| 03/29/2027 | 03/31/2027 | $1,540.00 |
| 04/01/2027 | 04/01/2027 | $2,015.00 |
| 04/02/2027 | 04/02/2027 | $2,348.00 |
| 04/03/2027 | 04/03/2027 | $1,829.00 |
| 04/04/2027 | 04/04/2027 | $1,268.00 |
| 04/05/2027 | 04/07/2027 | $1,622.00 |
| 04/08/2027 | 04/08/2027 | $1,844.00 |
| 04/09/2027 | 04/09/2027 | $2,129.00 |
| 04/10/2027 | 04/10/2027 | $1,884.00 |
| 04/11/2027 | 04/11/2027 | $1,189.00 |
| 04/12/2027 | 04/12/2027 | $865.00 |
| 04/13/2027 | 04/13/2027 | $850.00 |
| 04/14/2027 | 04/14/2027 | $1,508.00 |
| 04/15/2027 | 04/15/2027 | $1,574.00 |
| 04/16/2027 | 04/16/2027 | $1,839.00 |
| 04/17/2027 | 04/17/2027 | $1,824.00 |
| 04/18/2027 | 04/18/2027 | $1,274.00 |
| 04/19/2027 | 04/19/2027 | $876.00 |
| 04/20/2027 | 04/20/2027 | $850.00 |
| 04/21/2027 | 04/21/2027 | $918.00 |
| 04/22/2027 | 04/22/2027 | $1,140.00 |
| 04/23/2027 | 04/23/2027 | $1,657.00 |
| 04/24/2027 | 04/24/2027 | $1,674.00 |
| 04/25/2027 | 04/25/2027 | $1,128.00 |
| 04/26/2027 | 04/28/2027 | $850.00 |
| 04/29/2027 | 04/29/2027 | $1,163.00 |
| 04/30/2027 | 04/30/2027 | $1,445.00 |
| 05/01/2027 | 05/01/2027 | $1,289.00 |
| 05/02/2027 | 05/02/2027 | $939.00 |
| 05/03/2027 | 05/05/2027 | $850.00 |
| 05/06/2027 | 05/06/2027 | $1,042.00 |
| 05/07/2027 | 05/07/2027 | $1,334.00 |
| 05/08/2027 | 05/08/2027 | $1,306.00 |
| 05/09/2027 | 05/09/2027 | $950.00 |
| 05/10/2027 | 05/12/2027 | $850.00 |
| 05/13/2027 | 05/13/2027 | $1,165.00 |
| 05/14/2027 | 05/14/2027 | $1,490.00 |
| 05/15/2027 | 05/15/2027 | $1,599.00 |
| 05/16/2027 | 05/16/2027 | $1,484.00 |
| 05/17/2027 | 05/19/2027 | $850.00 |
| 05/20/2027 | 05/20/2027 | $1,321.00 |
| 05/21/2027 | 05/21/2027 | $1,412.00 |
| 05/22/2027 | 05/22/2027 | $1,513.00 |
| 05/23/2027 | 05/23/2027 | $1,178.00 |
| 05/24/2027 | 05/24/2027 | $868.00 |
| 05/25/2027 | 05/25/2027 | $856.00 |
| 05/26/2027 | 05/26/2027 | $876.00 |
| 05/27/2027 | 05/27/2027 | $1,357.00 |
| 05/28/2027 | 05/28/2027 | $2,327.00 |
| 05/29/2027 | 05/29/2027 | $2,329.00 |
| 05/30/2027 | 05/30/2027 | $2,039.00 |
| 05/31/2027 | 06/04/2027 | $1,902.00 |
| 06/05/2027 | 06/05/2027 | $2,125.00 |
| 06/06/2027 | 06/06/2027 | $1,799.00 |
| 06/07/2027 | 06/07/2027 | $1,896.00 |
| 06/08/2027 | 06/08/2027 | $2,194.00 |
| 06/09/2027 | 06/09/2027 | $2,175.00 |
| 06/10/2027 | 06/10/2027 | $2,197.00 |
| 06/11/2027 | 06/11/2027 | $2,224.00 |
| 06/12/2027 | 06/12/2027 | $2,284.00 |
| 06/13/2027 | 06/13/2027 | $2,043.00 |
| 06/14/2027 | 06/14/2027 | $2,116.00 |
| 06/15/2027 | 06/15/2027 | $2,425.00 |
| 06/16/2027 | 06/16/2027 | $2,458.00 |
| 06/17/2027 | 06/17/2027 | $2,467.00 |
| 06/18/2027 | 06/18/2027 | $2,296.00 |
| 06/19/2027 | 06/19/2027 | $1,944.00 |
| 06/20/2027 | 06/20/2027 | $1,329.00 |
| 06/21/2027 | 06/21/2027 | $909.00 |
| 06/22/2027 | 06/22/2027 | $914.00 |
| 06/23/2027 | 06/23/2027 | $954.00 |
| 06/24/2027 | 06/24/2027 | $1,814.00 |
| 06/25/2027 | 06/25/2027 | $2,024.00 |
| 06/26/2027 | 06/26/2027 | $2,288.00 |
| 06/27/2027 | 06/28/2027 | $1,799.00 |
| 06/29/2027 | 06/29/2027 | $1,943.00 |
| 06/30/2027 | 06/30/2027 | $2,025.00 |
| 07/01/2027 | 07/01/2027 | $2,371.00 |
| 07/02/2027 | 07/04/2027 | $3,299.00 |
| 07/05/2027 | 07/05/2027 | $2,273.00 |
| 07/06/2027 | 07/06/2027 | $2,539.00 |
| 07/07/2027 | 07/07/2027 | $2,479.00 |
| 07/08/2027 | 07/08/2027 | $2,594.00 |
| 07/09/2027 | 07/09/2027 | $2,927.00 |
| 07/10/2027 | 07/10/2027 | $2,551.00 |
| 07/11/2027 | 07/11/2027 | $1,892.00 |
| 07/12/2027 | 07/12/2027 | $1,884.00 |
| 07/13/2027 | 07/13/2027 | $2,148.00 |
| 07/14/2027 | 07/14/2027 | $2,282.00 |
| 07/15/2027 | 07/15/2027 | $2,456.00 |
| 07/16/2027 | 07/16/2027 | $2,524.00 |
| 07/17/2027 | 07/17/2027 | $2,554.00 |
| 07/18/2027 | 07/19/2027 | $2,201.00 |
| 07/20/2027 | 07/20/2027 | $2,227.00 |
| 07/21/2027 | 07/21/2027 | $2,205.00 |
| 07/22/2027 | 07/22/2027 | $2,461.00 |
| 07/23/2027 | 07/23/2027 | $2,508.00 |
| 07/24/2027 | 07/24/2027 | $2,677.00 |
| 07/25/2027 | 07/25/2027 | $1,955.00 |
| 07/26/2027 | 07/26/2027 | $1,964.00 |
| 07/27/2027 | 07/27/2027 | $2,235.00 |
| 07/28/2027 | 07/28/2027 | $2,293.00 |
| 07/29/2027 | 07/29/2027 | $2,533.00 |
| 07/30/2027 | 07/30/2027 | $2,539.00 |
| 07/31/2027 | 07/31/2027 | $2,334.00 |
| 08/01/2027 | 08/02/2027 | $1,733.00 |
| 08/03/2027 | 08/03/2027 | $1,933.00 |
| 08/04/2027 | 08/04/2027 | $1,996.00 |
| 08/05/2027 | 08/05/2027 | $2,182.00 |
| 08/06/2027 | 08/06/2027 | $2,168.00 |
| 08/07/2027 | 08/07/2027 | $1,771.00 |
| 08/08/2027 | 08/08/2027 | $1,358.00 |
| 08/09/2027 | 08/09/2027 | $1,302.00 |
| 08/10/2027 | 08/10/2027 | $1,468.00 |
| 08/11/2027 | 08/11/2027 | $1,485.00 |
| 08/12/2027 | 08/12/2027 | $1,579.00 |
| 08/13/2027 | 08/13/2027 | $1,582.00 |
| 08/14/2027 | 08/14/2027 | $1,504.00 |
| 08/15/2027 | 08/15/2027 | $1,171.00 |
| 08/16/2027 | 08/16/2027 | $1,151.00 |
| 08/17/2027 | 08/17/2027 | $1,281.00 |
| 08/18/2027 | 08/18/2027 | $1,405.00 |
| 08/19/2027 | 08/19/2027 | $1,494.00 |
| 08/20/2027 | 08/20/2027 | $1,528.00 |
| 08/21/2027 | 08/21/2027 | $1,352.00 |
| 08/22/2027 | 08/22/2027 | $1,045.00 |
| 08/23/2027 | 08/23/2027 | $946.00 |
| 08/24/2027 | 08/24/2027 | $1,071.00 |
| 08/25/2027 | 08/25/2027 | $1,045.00 |
| 08/26/2027 | 08/26/2027 | $1,258.00 |
| 08/27/2027 | 08/27/2027 | $1,347.00 |
| 08/28/2027 | 08/28/2027 | $1,322.00 |
| 08/29/2027 | 08/29/2027 | $973.00 |
| 08/30/2027 | 08/30/2027 | $889.00 |
| 08/31/2027 | 08/31/2027 | $972.00 |
| 09/01/2027 | 09/01/2027 | $850.00 |
| 09/02/2027 | 09/02/2027 | $1,026.00 |
| 09/03/2027 | 09/03/2027 | $1,711.00 |
| 09/04/2027 | 09/04/2027 | $1,712.00 |
| 09/05/2027 | 09/05/2027 | $1,515.00 |
| 09/06/2027 | 09/08/2027 | $850.00 |
| 09/09/2027 | 09/09/2027 | $1,109.00 |
| 09/10/2027 | 09/10/2027 | $1,351.00 |
| 09/11/2027 | 09/11/2027 | $1,357.00 |
| 09/12/2027 | 09/12/2027 | $1,021.00 |
| 09/13/2027 | 09/15/2027 | $850.00 |
| 09/16/2027 | 09/16/2027 | $1,141.00 |
| 09/17/2027 | 09/17/2027 | $1,467.00 |
| 09/18/2027 | 09/18/2027 | $1,447.00 |
| 09/19/2027 | 09/19/2027 | $1,125.00 |
| 09/20/2027 | 09/21/2027 | $862.00 |
| 09/22/2027 | 09/22/2027 | $850.00 |
| 09/23/2027 | 09/23/2027 | $1,237.00 |
| 09/24/2027 | 09/24/2027 | $1,484.00 |
| 09/25/2027 | 09/25/2027 | $1,415.00 |
| 09/26/2027 | 09/26/2027 | $1,031.00 |
| 09/27/2027 | 09/29/2027 | $850.00 |
| 09/30/2027 | 09/30/2027 | $1,128.00 |
| 10/01/2027 | 10/01/2027 | $1,352.00 |
| 10/02/2027 | 10/02/2027 | $1,338.00 |
| 10/03/2027 | 10/03/2027 | $955.00 |
| 10/04/2027 | 10/05/2027 | $850.00 |
| 10/06/2027 | 10/07/2027 | $1,306.00 |
| 10/08/2027 | 10/08/2027 | $1,692.00 |
| 10/09/2027 | 10/09/2027 | $1,663.00 |
| 10/10/2027 | 10/10/2027 | $1,513.00 |
| 10/11/2027 | 10/13/2027 | $850.00 |
| 10/14/2027 | 10/14/2027 | $1,215.00 |
| 10/15/2027 | 10/15/2027 | $1,466.00 |
| 10/16/2027 | 10/16/2027 | $1,371.00 |
| 10/17/2027 | 10/18/2027 | $1,203.00 |
| 10/19/2027 | 10/20/2027 | $850.00 |
| 10/21/2027 | 10/21/2027 | $1,116.00 |
| 10/22/2027 | 10/22/2027 | $1,371.00 |
| 10/23/2027 | 10/23/2027 | $1,352.00 |
| 10/24/2027 | 10/24/2027 | $940.00 |
| 10/25/2027 | 10/27/2027 | $850.00 |
| 10/28/2027 | 10/28/2027 | $1,242.00 |
| 10/29/2027 | 10/29/2027 | $1,366.00 |
| 10/30/2027 | 10/30/2027 | $1,326.00 |
| 10/31/2027 | 10/31/2027 | $961.00 |
| 11/01/2027 | 11/03/2027 | $850.00 |
| 11/04/2027 | 11/06/2027 | $1,759.00 |
| 11/07/2027 | 11/07/2027 | $1,049.00 |
| 11/08/2027 | 11/08/2027 | $852.00 |
| 11/09/2027 | 11/10/2027 | $850.00 |
| 11/11/2027 | 11/11/2027 | $1,208.00 |
| 11/12/2027 | 11/12/2027 | $1,477.00 |
| 11/13/2027 | 11/13/2027 | $1,452.00 |
| 11/14/2027 | 11/14/2027 | $1,061.00 |
| 11/15/2027 | 11/16/2027 | $850.00 |
| 11/17/2027 | 11/17/2027 | $860.00 |
| 11/18/2027 | 11/18/2027 | $1,331.00 |
| 11/19/2027 | 11/19/2027 | $1,590.00 |
| 11/20/2027 | 11/20/2027 | $1,532.00 |
| 11/21/2027 | 11/26/2027 | $2,160.00 |
| 11/27/2027 | 11/27/2027 | $2,016.00 |
| 11/28/2027 | 11/28/2027 | $1,083.00 |
| 11/29/2027 | 11/30/2027 | $850.00 |
| 12/01/2027 | 12/01/2027 | $1,204.00 |
| 12/02/2027 | 12/02/2027 | $1,322.00 |
| 12/03/2027 | 12/03/2027 | $1,711.00 |
| 12/04/2027 | 12/04/2027 | $1,641.00 |
| 12/05/2027 | 12/05/2027 | $1,063.00 |
| 12/06/2027 | 12/07/2027 | $850.00 |
| 12/08/2027 | 12/08/2027 | $1,134.00 |
| 12/09/2027 | 12/09/2027 | $1,266.00 |
| 12/10/2027 | 12/10/2027 | $1,579.00 |
| 12/11/2027 | 12/11/2027 | $1,685.00 |
| 12/12/2027 | 12/12/2027 | $1,225.00 |
| 12/13/2027 | 12/13/2027 | $969.00 |
| 12/14/2027 | 12/14/2027 | $991.00 |
| 12/15/2027 | 12/15/2027 | $1,038.00 |
| 12/16/2027 | 12/16/2027 | $1,557.00 |
| 12/17/2027 | 12/17/2027 | $1,747.00 |
| 12/18/2027 | 12/18/2027 | $1,866.00 |
| 12/19/2027 | 12/20/2027 | $1,428.00 |
| 12/21/2027 | 12/21/2027 | $1,503.00 |
| 12/22/2027 | 12/22/2027 | $1,505.00 |
| 12/23/2027 | 12/23/2027 | $2,195.00 |
| 12/24/2027 | 12/24/2027 | $2,199.00 |
| 12/25/2027 | 12/25/2027 | $2,176.00 |
| 12/26/2027 | 12/26/2027 | $2,135.00 |
| 12/27/2027 | 12/27/2027 | $2,134.00 |
| 12/28/2027 | 12/29/2027 | $2,543.00 |
| 12/30/2027 | 12/30/2027 | $2,154.00 |
| 12/31/2027 | 12/31/2027 | $2,155.00 |
| 01/01/2028 | 01/01/2028 | $2,543.00 |
| 01/02/2028 | 01/02/2028 | $1,147.00 |
| 01/03/2028 | 01/03/2028 | $874.00 |
| 01/04/2028 | 01/04/2028 | $853.00 |
| 01/05/2028 | 01/05/2028 | $881.00 |
| 01/06/2028 | 01/06/2028 | $1,237.00 |
| 01/07/2028 | 01/07/2028 | $1,422.00 |
| 01/08/2028 | 01/08/2028 | $1,334.00 |
| 01/09/2028 | 01/09/2028 | $960.00 |
| 01/10/2028 | 01/12/2028 | $850.00 |
| 01/13/2028 | 01/13/2028 | $1,000.00 |
| 01/14/2028 | 01/14/2028 | $1,300.00 |
| 01/15/2028 | 01/15/2028 | $1,284.00 |
| 01/16/2028 | 01/16/2028 | $1,164.00 |
| 01/17/2028 | 01/19/2028 | $850.00 |
| 01/20/2028 | 01/20/2028 | $1,000.00 |
| 01/21/2028 | 01/21/2028 | $1,175.00 |
| 01/22/2028 | 01/22/2028 | $1,186.00 |
| 01/23/2028 | 01/23/2028 | $910.00 |
| 01/24/2028 | 01/26/2028 | $850.00 |
| 01/27/2028 | 01/27/2028 | $1,000.00 |
| 01/28/2028 | 01/28/2028 | $1,167.00 |
| 01/29/2028 | 01/29/2028 | $1,177.00 |
| 01/30/2028 | 01/30/2028 | $897.00 |
| 01/31/2028 | 02/02/2028 | $850.00 |
| 02/03/2028 | 02/05/2028 | $1,314.00 |
| 02/06/2028 | 02/06/2028 | $971.00 |
| 02/07/2028 | 02/09/2028 | $850.00 |
| 02/10/2028 | 02/10/2028 | $1,090.00 |
| 02/11/2028 | 02/11/2028 | $1,565.00 |
| 02/12/2028 | 02/12/2028 | $1,553.00 |
| 02/13/2028 | 02/13/2028 | $1,404.00 |
| 02/14/2028 | 02/16/2028 | $850.00 |
| 02/17/2028 | 02/17/2028 | $1,422.00 |
| 02/18/2028 | 02/18/2028 | $1,712.00 |
| 02/19/2028 | 02/19/2028 | $1,699.00 |
| 02/20/2028 | 02/20/2028 | $1,535.00 |
| 02/21/2028 | 02/23/2028 | $850.00 |
| 02/24/2028 | 02/26/2028 | $1,729.00 |
| 02/27/2028 | 02/27/2028 | $1,171.00 |
| 02/28/2028 | 02/28/2028 | $872.00 |
| 02/29/2028 | 02/29/2028 | $868.00 |
| 03/01/2028 | 03/01/2028 | $1,007.00 |
| 03/02/2028 | 03/02/2028 | $1,521.00 |
| 03/03/2028 | 03/03/2028 | $1,893.00 |
| 03/04/2028 | 03/04/2028 | $1,899.00 |
| 03/05/2028 | 03/05/2028 | $1,421.00 |
| 03/06/2028 | 03/06/2028 | $1,041.00 |
| 03/07/2028 | 03/07/2028 | $1,039.00 |
| 03/08/2028 | 03/08/2028 | $1,095.00 |
| 03/09/2028 | 03/11/2028 | $3,357.00 |
| 03/12/2028 | 03/12/2028 | $1,579.00 |
| 03/13/2028 | 03/13/2028 | $1,166.00 |
| 03/14/2028 | 03/14/2028 | $1,162.00 |
| 03/15/2028 | 03/15/2028 | $1,230.00 |
| 03/16/2028 | 03/16/2028 | $2,438.00 |
| 03/17/2028 | 03/17/2028 | $2,533.00 |
| 03/18/2028 | 03/18/2028 | $2,534.00 |
| 03/19/2028 | 03/23/2028 | $2,169.00 |
| 03/24/2028 | 03/24/2028 | $2,295.00 |
| 03/25/2028 | 03/25/2028 | $2,167.00 |
| 03/26/2028 | 03/26/2028 | $1,583.00 |
| 03/27/2028 | 03/27/2028 | $1,197.00 |
| 03/28/2028 | 03/28/2028 | $1,179.00 |
| 03/29/2028 | 03/29/2028 | $1,232.00 |
| 03/30/2028 | 03/30/2028 | $1,890.00 |
| 03/31/2028 | 03/31/2028 | $2,196.00 |
| 04/01/2028 | 04/01/2028 | $1,844.00 |
| 04/02/2028 | 04/02/2028 | $1,314.00 |
| 04/03/2028 | 04/03/2028 | $1,039.00 |
| 04/04/2028 | 04/04/2028 | $1,020.00 |
| 04/05/2028 | 04/05/2028 | $1,061.00 |
| 04/06/2028 | 04/09/2028 | $2,093.00 |
| 04/10/2028 | 04/10/2028 | $938.00 |
| 04/11/2028 | 04/11/2028 | $911.00 |
| 04/12/2028 | 04/12/2028 | $950.00 |
| 04/13/2028 | 04/13/2028 | $1,867.00 |
| 04/14/2028 | 04/14/2028 | $2,169.00 |
| 04/15/2028 | 04/15/2028 | $2,062.00 |
| 04/16/2028 | 04/16/2028 | $1,864.00 |
| 04/17/2028 | 04/19/2028 | $850.00 |
| 04/20/2028 | 04/20/2028 | $1,302.00 |
| 04/21/2028 | 04/21/2028 | $1,575.00 |
| 04/22/2028 | 04/22/2028 | $1,542.00 |
| 04/23/2028 | 04/23/2028 | $1,099.00 |
| 04/24/2028 | 04/26/2028 | $850.00 |
| 04/27/2028 | 04/27/2028 | $1,215.00 |
| 04/28/2028 | 04/28/2028 | $1,475.00 |
| 04/29/2028 | 04/29/2028 | $1,473.00 |
| 04/30/2028 | 04/30/2028 | $1,056.00 |
| 05/01/2028 | 05/03/2028 | $850.00 |
| 05/04/2028 | 05/04/2028 | $1,193.00 |
| 05/05/2028 | 11/12/2028 | $3,000.00 |
Location
Reviews
Response from The Proper Group Vacation Rentals:
Thank you so much for your kind review! We’re so glad you enjoyed the home, the convenient location near downtown St. Augustine and the beach, and all the amenities available for families with little ones. It’s wonderful to hear that the home worked well for a multi-family stay. We truly appreciate you choosing to stay with us and would love to welcome you and your family back again!
Response from The Proper Group Vacation Rentals:
Thank you so much for your wonderful review! We're delighted to hear your group loved the home and found it clean, well-equipped, and conveniently located near the beach. We're especially happy you enjoyed the backyard—it's one of our favorite features too! Thank you for choosing to stay with us, and we hope to welcome you back for another memorable beach getaway in the future.
Response from The Proper Group Vacation Rentals:
Thank you so much for your wonderful review! We're thrilled to hear that the home worked so well for your group and that you enjoyed the multiple gathering spaces, comfortable beds, and the additional downstairs kitchen. We're especially happy to hear the new game room was a hit — it’s quickly become a favorite feature! It’s great that you were able to enjoy both the peaceful location and the convenience of nearby beaches, shopping, and coffee. We truly appreciate your recommendation and would love to welcome you back for another stay in the future!
Response from The Proper Group Vacation Rentals:
We're delighted your whole family had such a wonderful time at Vilano Rose. This is one of our most-booked homes for the incredible amenities, the firepit, and how close it is to the beach. We look forward to welcoming you again! Emily
Response from The Proper Group Vacation Rentals:
Thank you for the kind review! We’re so happy to hear you had a great time and enjoyed the space and the backyard oasis. It’s wonderful to know there was something for everyone to enjoy. We’d love to welcome you back for another stay in the future!
Response from The Proper Group Vacation Rentals:
Thank you so much for the kind review! We’re thrilled to hear you enjoyed the home, backyard, and spacious layout, and that the location worked well for your group. We truly appreciate the recommendation and would be happy to host you and your group again in the future!
Response from The Proper Group Vacation Rentals:
We are so happy to hear that you enjoyed your stay!Our team works diligently to provide a most positive experience and sounds like we did just that. We hope to welcome you back soon and thank you for choosing to stay with The Proper Group.
Response from The Proper Group Vacation Rentals:
