Skip to main content

Vilano Rose Sleeps 24, Pool, Beach, EPIC Game Room, Golf, Chess, Hot Tub, 6 Beds, 5 Baths,

Bedrooms: 6
Bathrooms: 5
Sleeps: 24

Overview

Welcome to Vilano Rose – Your Ultimate Beachside Retreat!

Escape to Vilano Rose, a stunning 6-bedroom, 5-bath luxury oasis located just a short 7 minute walk from a gorgeous sandy beach and minutes from historic St. Augustine. Perfect for families, friends, and groups of up to 24, this extraordinary retreat blends fun-filled amenities with a relaxing, resort-like atmosphere.

Resort-Style Outdoor Living
Step into your private tropical backyard haven, complete with a heated saltwater pool, hot tub, and a pergola for dining under the stars. Lounge in a hammock, challenge friends to a game of life-sized chess or mini-golf, or unwind with s’mores by the fire pit. Whether you're soaking up the sun or sharing laughs with loved ones, every moment here is unforgettable.

Spacious & Luxurious Interiors
Relax in beautifully appointed spaces, including 6 bedrooms designed for comfort and privacy. With 3 en-suite bathrooms, top-quality mattresses, and plush linens, everyone is guaranteed a restful night. Rinse off in the outdoor shower after a day at the beach, then gather in the living room or by the pool for cozy evenings together.

A Kitchen That Inspires
Calling all food lovers! The fully stocked chef’s kitchen features high-end appliances, ample counter space, and everything you need—from coffee makers to kids' dinnerware. Host memorable meals at the large dining table or fire up the outdoor grill for a seafood feast. Essentials like oils, spices, china, and silverware for large groups are all provided for your convenience.

Entertainment for Everyone
Whether you’re basking on the beach just steps away or exploring the vibrant history of St. Augustine, Vilano Rose is your gateway to endless adventure. Stay entertained at home with poolside relaxation, mini-golf, and more. When you’re ready to venture out, you’re just minutes from the area’s best restaurants, shops, and attractions.

Thoughtfully Family- & Pet-Friendly
We go above and beyond to welcome families, offering baby gear, beach toys, and a pet-friendly environment for up to two dogs. Every detail has been designed to ensure a seamless and unforgettable stay for all ages.

Key Features:

6 minute walk to the beach
6 bedrooms, 5 full baths (3 ensuites)
Sleeps up to 24 guests
Heated saltwater pool and hot tub
Mini-golf, life-sized chess, and outdoor games
Chef’s kitchen with high-end appliances
Outdoor grill, fire pit, hammocks, and pergola
Kid-friendly amenities and pet-friendly for up to 2 dogs (non-refundable pet fee of $150 for one, $250 for two)
Game Room

Don’t wait—book your stay at Vilano Rose today and experience the perfect balance of relaxation, adventure, and luxury. Create memories that will last a lifetime at this one-of-a-kind beach retreat!

Rooms

Amenities

Air conditioning
Antiquing
Baby bath
Baby crib
Baking sheet
Balcony
Barbeque utensils
Beach
Beach essentials
Beach view
Bicycle
Bird watching
Blender
Board games
Boat
Boating
Body soap
Books
Books for kids
Breakfast possible
Car not necessary
Car recommended
Carbon Monoxide Detector
Ceiling fan
Children play area
Childrens dinnerware
City view
Cleaning optional
Cleaning products
Clothing storage
Coffee
Coffee/tea maker
Conditioner
Contactless Check-In/Out
Cooking basics
Cycling
Deadbolt lock
Deck patio uncovered
Deepsea fishing
Desk chair
Dining area
Dining room
Dining table
Dishes & utensils for children
Dishwasher
Downtown
Dryer
Eco tourism
Electric kettle
Emergency exit
Enhanced Cleaning Practices
Essentials
Extra pillows and blankets
Family
Fenced yard
Fire emergency contact
Fire Extinguisher
Fire pit
Fireplace
Fireplace guards
First aid kit
Fishing
Fishing bay
Fishing surf
Foosball
Free parking
Free WiFi
Freezer
Game room
Games
Garden or backyard
Golf
Golf
Golf optional
Hair Dryer
Hammock
Hangers
Health beauty spa
Heated swimming pool
Heating
High chair
Hiking
Historic
Horseback riding
Hospital nearby
Hot tub
Hot water
Housekeeper on request
Ice maker
Internet
Iron
Iron board
Jacuzzi
Jet skiing
Kayak canoe
Kayaking
Kids amenities
Kitchen
Kitchen island
Kitchen utensils
Laptop Friendly workspace
Laundry
Linens
Long term stays allowed
Marina
Medical emergency contact
Microwave
Museums
Near ocean
Office
Outdoor dining
Outdoor firepit
Outdoor furniture
Outdoor grill
Outdoor kitchen
Outdoor lighting
Outdoor play area
Outdoor sunloungers
Outlet shopping
Oven
Pack n play travel crib
Paddle boating
Parasailing
Pets allowed
Pets allowed on request
Pier fishing
Ping pong table
Police emergency contact
Pool
Pool table
Portable fans
Private entrance
Private living room
Private parking
Private pool
Refrigerator
Rice maker
Romantic
Room darkening shades
Sailing
Scuba or snorkeling
Shampoo
Shopping
Shower
Shower gel
Smart TV
Smoke detector
Snorkeling
Snorkeling diving
Spices
Stove
Suitable for children
Suitable for events
Suitable for infants
Surfing
Swimming
Swimming pool
Theme parks
Toaster
Toilet
Towels
Town
Toys
Tub
Tubing water
TV
Veranda
Video games
Washing Machine
Water parks
Water Skiing
Water sports
WiFi speed (500+ Mbps)
Wildlife viewing
Wind surfing
Wine glasses
Winery tours
Wireless
Zoo

Availability


Unavailable

Prices

Nightly rent summary by month before fees and taxes

  • November 2026: $575–$2,294/night · partly booked
  • December 2026: $575–$2,250/night · partly booked
  • January 2027: $575–$1,968/night · partly booked
  • February 2027: $1,081–$1,549/night · partly booked
  • March 2027: $1,081–$2,902/night · partly booked
  • April 2027: $850–$2,348/night · partly booked
  • May 2027: $850–$2,329/night · mostly available
  • June 2027: $909–$2,467/night · mostly available
  • July 2027: $1,884–$3,299/night · mostly available
  • August 2027: $889–$2,182/night · mostly available
  • September 2027: $850–$1,712/night · mostly available
  • October 2027: $850–$1,692/night · mostly available
  • November 2027: $850–$2,160/night · mostly available
Starting Ending Daily Rate
11/12/2026 11/12/2026 $1,029.00
11/13/2026 11/13/2026 $1,185.00
11/14/2026 11/14/2026 $1,239.00
11/15/2026 11/18/2026 $575.00
11/19/2026 11/19/2026 $649.00
11/20/2026 11/21/2026 $899.00
11/22/2026 11/22/2026 $1,159.00
11/23/2026 11/24/2026 $1,781.00
11/25/2026 11/25/2026 $1,904.00
11/26/2026 11/26/2026 $1,989.00
11/27/2026 11/27/2026 $2,294.00
11/28/2026 11/28/2026 $700.00
11/29/2026 11/29/2026 $800.00
11/30/2026 12/02/2026 $700.00
12/03/2026 12/03/2026 $1,000.00
12/04/2026 12/04/2026 $1,310.00
12/05/2026 12/05/2026 $1,278.00
12/06/2026 12/08/2026 $575.00
12/09/2026 12/09/2026 $700.00
12/10/2026 12/10/2026 $1,125.00
12/11/2026 12/11/2026 $1,324.00
12/12/2026 12/12/2026 $1,434.00
12/13/2026 12/16/2026 $575.00
12/17/2026 12/17/2026 $901.00
12/18/2026 12/18/2026 $1,086.00
12/19/2026 12/19/2026 $1,222.00
12/20/2026 12/20/2026 $1,207.00
12/21/2026 12/21/2026 $1,274.00
12/22/2026 12/22/2026 $1,322.00
12/23/2026 12/23/2026 $1,316.00
12/24/2026 12/25/2026 $1,819.00
12/26/2026 12/26/2026 $1,667.00
12/27/2026 12/27/2026 $1,661.00
12/28/2026 12/28/2026 $1,688.00
12/29/2026 12/29/2026 $2,234.00
12/30/2026 12/31/2026 $2,250.00
01/01/2027 01/01/2027 $1,968.00
01/02/2027 01/02/2027 $966.00
01/03/2027 01/03/2027 $770.00
01/04/2027 01/06/2027 $630.00
01/07/2027 01/07/2027 $1,027.00
01/08/2027 01/08/2027 $1,087.00
01/09/2027 01/09/2027 $1,062.00
01/10/2027 01/10/2027 $1,047.00
01/11/2027 01/12/2027 $575.00
01/13/2027 01/13/2027 $630.00
01/14/2027 01/14/2027 $639.00
01/15/2027 01/15/2027 $764.00
01/16/2027 01/16/2027 $754.00
01/17/2027 01/17/2027 $873.00
01/18/2027 01/20/2027 $575.00
01/21/2027 01/21/2027 $956.00
01/22/2027 01/22/2027 $1,375.00
01/23/2027 01/23/2027 $1,404.00
01/24/2027 01/24/2027 $778.00
01/25/2027 01/28/2027 $929.00
01/29/2027 02/03/2027 $1,081.00
02/04/2027 02/04/2027 $1,132.00
02/05/2027 02/05/2027 $1,169.00
02/06/2027 02/06/2027 $1,174.00
02/07/2027 02/11/2027 $1,081.00
02/12/2027 02/12/2027 $1,549.00
02/13/2027 02/13/2027 $1,526.00
02/14/2027 02/14/2027 $1,473.00
02/15/2027 02/17/2027 $1,081.00
02/18/2027 02/18/2027 $1,254.00
02/19/2027 02/19/2027 $1,429.00
02/20/2027 02/20/2027 $1,424.00
02/21/2027 02/21/2027 $1,153.00
02/22/2027 02/24/2027 $1,081.00
02/25/2027 02/25/2027 $1,242.00
02/26/2027 02/26/2027 $1,504.00
02/27/2027 02/27/2027 $1,465.00
02/28/2027 03/03/2027 $1,081.00
03/04/2027 03/04/2027 $1,500.00
03/05/2027 03/05/2027 $1,648.00
03/06/2027 03/06/2027 $1,666.00
03/07/2027 03/07/2027 $1,257.00
03/08/2027 03/08/2027 $1,519.00
03/09/2027 03/09/2027 $1,364.00
03/10/2027 03/10/2027 $1,450.00
03/11/2027 03/11/2027 $2,566.00
03/12/2027 03/12/2027 $2,902.00
03/13/2027 03/13/2027 $2,855.00
03/14/2027 03/14/2027 $1,918.00
03/15/2027 03/15/2027 $1,357.00
03/16/2027 03/16/2027 $2,030.00
03/17/2027 03/17/2027 $2,059.00
03/18/2027 03/18/2027 $2,284.00
03/19/2027 03/19/2027 $2,449.00
03/20/2027 03/20/2027 $2,193.00
03/21/2027 03/21/2027 $1,591.00
03/22/2027 03/22/2027 $1,491.00
03/23/2027 03/23/2027 $1,481.00
03/24/2027 03/24/2027 $1,475.00
03/25/2027 03/25/2027 $1,910.00
03/26/2027 03/26/2027 $2,405.00
03/27/2027 03/27/2027 $2,471.00
03/28/2027 03/28/2027 $1,896.00
03/29/2027 03/31/2027 $1,540.00
04/01/2027 04/01/2027 $2,015.00
04/02/2027 04/02/2027 $2,348.00
04/03/2027 04/03/2027 $1,829.00
04/04/2027 04/04/2027 $1,268.00
04/05/2027 04/07/2027 $1,622.00
04/08/2027 04/08/2027 $1,844.00
04/09/2027 04/09/2027 $2,129.00
04/10/2027 04/10/2027 $1,884.00
04/11/2027 04/11/2027 $1,189.00
04/12/2027 04/12/2027 $865.00
04/13/2027 04/13/2027 $850.00
04/14/2027 04/14/2027 $1,508.00
04/15/2027 04/15/2027 $1,574.00
04/16/2027 04/16/2027 $1,839.00
04/17/2027 04/17/2027 $1,824.00
04/18/2027 04/18/2027 $1,274.00
04/19/2027 04/19/2027 $876.00
04/20/2027 04/20/2027 $850.00
04/21/2027 04/21/2027 $918.00
04/22/2027 04/22/2027 $1,140.00
04/23/2027 04/23/2027 $1,657.00
04/24/2027 04/24/2027 $1,674.00
04/25/2027 04/25/2027 $1,128.00
04/26/2027 04/28/2027 $850.00
04/29/2027 04/29/2027 $1,163.00
04/30/2027 04/30/2027 $1,445.00
05/01/2027 05/01/2027 $1,289.00
05/02/2027 05/02/2027 $939.00
05/03/2027 05/05/2027 $850.00
05/06/2027 05/06/2027 $1,042.00
05/07/2027 05/07/2027 $1,334.00
05/08/2027 05/08/2027 $1,306.00
05/09/2027 05/09/2027 $950.00
05/10/2027 05/12/2027 $850.00
05/13/2027 05/13/2027 $1,165.00
05/14/2027 05/14/2027 $1,490.00
05/15/2027 05/15/2027 $1,599.00
05/16/2027 05/16/2027 $1,484.00
05/17/2027 05/19/2027 $850.00
05/20/2027 05/20/2027 $1,321.00
05/21/2027 05/21/2027 $1,412.00
05/22/2027 05/22/2027 $1,513.00
05/23/2027 05/23/2027 $1,178.00
05/24/2027 05/24/2027 $868.00
05/25/2027 05/25/2027 $856.00
05/26/2027 05/26/2027 $876.00
05/27/2027 05/27/2027 $1,357.00
05/28/2027 05/28/2027 $2,327.00
05/29/2027 05/29/2027 $2,329.00
05/30/2027 05/30/2027 $2,039.00
05/31/2027 06/04/2027 $1,902.00
06/05/2027 06/05/2027 $2,125.00
06/06/2027 06/06/2027 $1,799.00
06/07/2027 06/07/2027 $1,896.00
06/08/2027 06/08/2027 $2,194.00
06/09/2027 06/09/2027 $2,175.00
06/10/2027 06/10/2027 $2,197.00
06/11/2027 06/11/2027 $2,224.00
06/12/2027 06/12/2027 $2,284.00
06/13/2027 06/13/2027 $2,043.00
06/14/2027 06/14/2027 $2,116.00
06/15/2027 06/15/2027 $2,425.00
06/16/2027 06/16/2027 $2,458.00
06/17/2027 06/17/2027 $2,467.00
06/18/2027 06/18/2027 $2,296.00
06/19/2027 06/19/2027 $1,944.00
06/20/2027 06/20/2027 $1,329.00
06/21/2027 06/21/2027 $909.00
06/22/2027 06/22/2027 $914.00
06/23/2027 06/23/2027 $954.00
06/24/2027 06/24/2027 $1,814.00
06/25/2027 06/25/2027 $2,024.00
06/26/2027 06/26/2027 $2,288.00
06/27/2027 06/28/2027 $1,799.00
06/29/2027 06/29/2027 $1,943.00
06/30/2027 06/30/2027 $2,025.00
07/01/2027 07/01/2027 $2,371.00
07/02/2027 07/04/2027 $3,299.00
07/05/2027 07/05/2027 $2,273.00
07/06/2027 07/06/2027 $2,539.00
07/07/2027 07/07/2027 $2,479.00
07/08/2027 07/08/2027 $2,594.00
07/09/2027 07/09/2027 $2,927.00
07/10/2027 07/10/2027 $2,551.00
07/11/2027 07/11/2027 $1,892.00
07/12/2027 07/12/2027 $1,884.00
07/13/2027 07/13/2027 $2,148.00
07/14/2027 07/14/2027 $2,282.00
07/15/2027 07/15/2027 $2,456.00
07/16/2027 07/16/2027 $2,524.00
07/17/2027 07/17/2027 $2,554.00
07/18/2027 07/19/2027 $2,201.00
07/20/2027 07/20/2027 $2,227.00
07/21/2027 07/21/2027 $2,205.00
07/22/2027 07/22/2027 $2,461.00
07/23/2027 07/23/2027 $2,508.00
07/24/2027 07/24/2027 $2,677.00
07/25/2027 07/25/2027 $1,955.00
07/26/2027 07/26/2027 $1,964.00
07/27/2027 07/27/2027 $2,235.00
07/28/2027 07/28/2027 $2,293.00
07/29/2027 07/29/2027 $2,533.00
07/30/2027 07/30/2027 $2,539.00
07/31/2027 07/31/2027 $2,334.00
08/01/2027 08/02/2027 $1,733.00
08/03/2027 08/03/2027 $1,933.00
08/04/2027 08/04/2027 $1,996.00
08/05/2027 08/05/2027 $2,182.00
08/06/2027 08/06/2027 $2,168.00
08/07/2027 08/07/2027 $1,771.00
08/08/2027 08/08/2027 $1,358.00
08/09/2027 08/09/2027 $1,302.00
08/10/2027 08/10/2027 $1,468.00
08/11/2027 08/11/2027 $1,485.00
08/12/2027 08/12/2027 $1,579.00
08/13/2027 08/13/2027 $1,582.00
08/14/2027 08/14/2027 $1,504.00
08/15/2027 08/15/2027 $1,171.00
08/16/2027 08/16/2027 $1,151.00
08/17/2027 08/17/2027 $1,281.00
08/18/2027 08/18/2027 $1,405.00
08/19/2027 08/19/2027 $1,494.00
08/20/2027 08/20/2027 $1,528.00
08/21/2027 08/21/2027 $1,352.00
08/22/2027 08/22/2027 $1,045.00
08/23/2027 08/23/2027 $946.00
08/24/2027 08/24/2027 $1,071.00
08/25/2027 08/25/2027 $1,045.00
08/26/2027 08/26/2027 $1,258.00
08/27/2027 08/27/2027 $1,347.00
08/28/2027 08/28/2027 $1,322.00
08/29/2027 08/29/2027 $973.00
08/30/2027 08/30/2027 $889.00
08/31/2027 08/31/2027 $972.00
09/01/2027 09/01/2027 $850.00
09/02/2027 09/02/2027 $1,026.00
09/03/2027 09/03/2027 $1,711.00
09/04/2027 09/04/2027 $1,712.00
09/05/2027 09/05/2027 $1,515.00
09/06/2027 09/08/2027 $850.00
09/09/2027 09/09/2027 $1,109.00
09/10/2027 09/10/2027 $1,351.00
09/11/2027 09/11/2027 $1,357.00
09/12/2027 09/12/2027 $1,021.00
09/13/2027 09/15/2027 $850.00
09/16/2027 09/16/2027 $1,141.00
09/17/2027 09/17/2027 $1,467.00
09/18/2027 09/18/2027 $1,447.00
09/19/2027 09/19/2027 $1,125.00
09/20/2027 09/21/2027 $862.00
09/22/2027 09/22/2027 $850.00
09/23/2027 09/23/2027 $1,237.00
09/24/2027 09/24/2027 $1,484.00
09/25/2027 09/25/2027 $1,415.00
09/26/2027 09/26/2027 $1,031.00
09/27/2027 09/29/2027 $850.00
09/30/2027 09/30/2027 $1,128.00
10/01/2027 10/01/2027 $1,352.00
10/02/2027 10/02/2027 $1,338.00
10/03/2027 10/03/2027 $955.00
10/04/2027 10/05/2027 $850.00
10/06/2027 10/07/2027 $1,306.00
10/08/2027 10/08/2027 $1,692.00
10/09/2027 10/09/2027 $1,663.00
10/10/2027 10/10/2027 $1,513.00
10/11/2027 10/13/2027 $850.00
10/14/2027 10/14/2027 $1,215.00
10/15/2027 10/15/2027 $1,466.00
10/16/2027 10/16/2027 $1,371.00
10/17/2027 10/18/2027 $1,203.00
10/19/2027 10/20/2027 $850.00
10/21/2027 10/21/2027 $1,116.00
10/22/2027 10/22/2027 $1,371.00
10/23/2027 10/23/2027 $1,352.00
10/24/2027 10/24/2027 $940.00
10/25/2027 10/27/2027 $850.00
10/28/2027 10/28/2027 $1,242.00
10/29/2027 10/29/2027 $1,366.00
10/30/2027 10/30/2027 $1,326.00
10/31/2027 10/31/2027 $961.00
11/01/2027 11/03/2027 $850.00
11/04/2027 11/06/2027 $1,759.00
11/07/2027 11/07/2027 $1,049.00
11/08/2027 11/08/2027 $852.00
11/09/2027 11/10/2027 $850.00
11/11/2027 11/11/2027 $1,208.00
11/12/2027 11/12/2027 $1,477.00
11/13/2027 11/13/2027 $1,452.00
11/14/2027 11/14/2027 $1,061.00
11/15/2027 11/16/2027 $850.00
11/17/2027 11/17/2027 $860.00
11/18/2027 11/18/2027 $1,331.00
11/19/2027 11/19/2027 $1,590.00
11/20/2027 11/20/2027 $1,532.00
11/21/2027 11/26/2027 $2,160.00
11/27/2027 11/27/2027 $2,016.00
11/28/2027 11/28/2027 $1,083.00
11/29/2027 11/30/2027 $850.00
12/01/2027 12/01/2027 $1,204.00
12/02/2027 12/02/2027 $1,322.00
12/03/2027 12/03/2027 $1,711.00
12/04/2027 12/04/2027 $1,641.00
12/05/2027 12/05/2027 $1,063.00
12/06/2027 12/07/2027 $850.00
12/08/2027 12/08/2027 $1,134.00
12/09/2027 12/09/2027 $1,266.00
12/10/2027 12/10/2027 $1,579.00
12/11/2027 12/11/2027 $1,685.00
12/12/2027 12/12/2027 $1,225.00
12/13/2027 12/13/2027 $969.00
12/14/2027 12/14/2027 $991.00
12/15/2027 12/15/2027 $1,038.00
12/16/2027 12/16/2027 $1,557.00
12/17/2027 12/17/2027 $1,747.00
12/18/2027 12/18/2027 $1,866.00
12/19/2027 12/20/2027 $1,428.00
12/21/2027 12/21/2027 $1,503.00
12/22/2027 12/22/2027 $1,505.00
12/23/2027 12/23/2027 $2,195.00
12/24/2027 12/24/2027 $2,199.00
12/25/2027 12/25/2027 $2,176.00
12/26/2027 12/26/2027 $2,135.00
12/27/2027 12/27/2027 $2,134.00
12/28/2027 12/29/2027 $2,543.00
12/30/2027 12/30/2027 $2,154.00
12/31/2027 12/31/2027 $2,155.00
01/01/2028 01/01/2028 $2,543.00
01/02/2028 01/02/2028 $1,147.00
01/03/2028 01/03/2028 $874.00
01/04/2028 01/04/2028 $853.00
01/05/2028 01/05/2028 $881.00
01/06/2028 01/06/2028 $1,237.00
01/07/2028 01/07/2028 $1,422.00
01/08/2028 01/08/2028 $1,334.00
01/09/2028 01/09/2028 $960.00
01/10/2028 01/12/2028 $850.00
01/13/2028 01/13/2028 $1,000.00
01/14/2028 01/14/2028 $1,300.00
01/15/2028 01/15/2028 $1,284.00
01/16/2028 01/16/2028 $1,164.00
01/17/2028 01/19/2028 $850.00
01/20/2028 01/20/2028 $1,000.00
01/21/2028 01/21/2028 $1,175.00
01/22/2028 01/22/2028 $1,186.00
01/23/2028 01/23/2028 $910.00
01/24/2028 01/26/2028 $850.00
01/27/2028 01/27/2028 $1,000.00
01/28/2028 01/28/2028 $1,167.00
01/29/2028 01/29/2028 $1,177.00
01/30/2028 01/30/2028 $897.00
01/31/2028 02/02/2028 $850.00
02/03/2028 02/05/2028 $1,314.00
02/06/2028 02/06/2028 $971.00
02/07/2028 02/09/2028 $850.00
02/10/2028 02/10/2028 $1,090.00
02/11/2028 02/11/2028 $1,565.00
02/12/2028 02/12/2028 $1,553.00
02/13/2028 02/13/2028 $1,404.00
02/14/2028 02/16/2028 $850.00
02/17/2028 02/17/2028 $1,422.00
02/18/2028 02/18/2028 $1,712.00
02/19/2028 02/19/2028 $1,699.00
02/20/2028 02/20/2028 $1,535.00
02/21/2028 02/23/2028 $850.00
02/24/2028 02/26/2028 $1,729.00
02/27/2028 02/27/2028 $1,171.00
02/28/2028 02/28/2028 $872.00
02/29/2028 02/29/2028 $868.00
03/01/2028 03/01/2028 $1,007.00
03/02/2028 03/02/2028 $1,521.00
03/03/2028 03/03/2028 $1,893.00
03/04/2028 03/04/2028 $1,899.00
03/05/2028 03/05/2028 $1,421.00
03/06/2028 03/06/2028 $1,041.00
03/07/2028 03/07/2028 $1,039.00
03/08/2028 03/08/2028 $1,095.00
03/09/2028 03/11/2028 $3,357.00
03/12/2028 03/12/2028 $1,579.00
03/13/2028 03/13/2028 $1,166.00
03/14/2028 03/14/2028 $1,162.00
03/15/2028 03/15/2028 $1,230.00
03/16/2028 03/16/2028 $2,438.00
03/17/2028 03/17/2028 $2,533.00
03/18/2028 03/18/2028 $2,534.00
03/19/2028 03/23/2028 $2,169.00
03/24/2028 03/24/2028 $2,295.00
03/25/2028 03/25/2028 $2,167.00
03/26/2028 03/26/2028 $1,583.00
03/27/2028 03/27/2028 $1,197.00
03/28/2028 03/28/2028 $1,179.00
03/29/2028 03/29/2028 $1,232.00
03/30/2028 03/30/2028 $1,890.00
03/31/2028 03/31/2028 $2,196.00
04/01/2028 04/01/2028 $1,844.00
04/02/2028 04/02/2028 $1,314.00
04/03/2028 04/03/2028 $1,039.00
04/04/2028 04/04/2028 $1,020.00
04/05/2028 04/05/2028 $1,061.00
04/06/2028 04/09/2028 $2,093.00
04/10/2028 04/10/2028 $938.00
04/11/2028 04/11/2028 $911.00
04/12/2028 04/12/2028 $950.00
04/13/2028 04/13/2028 $1,867.00
04/14/2028 04/14/2028 $2,169.00
04/15/2028 04/15/2028 $2,062.00
04/16/2028 04/16/2028 $1,864.00
04/17/2028 04/19/2028 $850.00
04/20/2028 04/20/2028 $1,302.00
04/21/2028 04/21/2028 $1,575.00
04/22/2028 04/22/2028 $1,542.00
04/23/2028 04/23/2028 $1,099.00
04/24/2028 04/26/2028 $850.00
04/27/2028 04/27/2028 $1,215.00
04/28/2028 04/28/2028 $1,475.00
04/29/2028 04/29/2028 $1,473.00
04/30/2028 04/30/2028 $1,056.00
05/01/2028 05/03/2028 $850.00
05/04/2028 05/04/2028 $1,193.00
05/05/2028 11/12/2028 $3,000.00
*Base rate card, before taxes, fees and travel insurance. The live price for your dates is shown on this page.

Location

Reviews

Analyzing what guests liked with OpenAI...
From real guest reviews summarized by OpenAI. Always check important information.
AI analysis not available at this time.
Review Date: 10/27/2026
Trip Date: 10/22/2026
"Great home with great hosts!
Reviewed By: Sam
Review Date: 10/25/2026
Trip Date: 10/16/2026
"Our stay at this property was nice. The house looked exactly like the photos, and the owner was very accommodating in allowing me to view the backyard before our stay. Location is absolutely amazing (2 blocks from the beach) , and the house has wonderful amenities (jacuzzi, pool, gameroom). Plenty of room to spread out in the backyard, and ample parking for our guests. Areas for improvement: I understand needing to service things between bookings, but my suggestion would be to block off one day in between for household fixes. Upon our arrival, we found someone maintenancing the front door, with no prior notification. We would should have received some form of communication about this. Second, the upstairs guest bathroom shower drain was backed up and my guests were showering in ankle deep water. Although I contacted property management and they offered to send a plumber the next day, at that point, everybody is unpacked, the house is filled with people, and our event was scheduled for that next day. Again, I felt this was something that could have been avoided if one day between bookings was allotted for maintenance. I am unsure how anyone properly cleaned the bathtub without noticing this. Lastly, the front loader washing machines need to be deep cleaned. They smelled like mildew and had black mold inside the rubber seal which is not the level of cleanliness we are expecting from a luxury booking.
Reviewed By: SarahMarie Neves
Review Date: 10/19/2026
Trip Date: 10/11/2026
"This is a truly great house for a family vacation with large groups. There are so many fun and thoughtful amenities on the property and everything just works. Imagine watching Monday Night Football outdoors on a huge projection from the hot tub and pool loungers. And having a kids movie night outside as well. The ping pong, pool table, and arcade room also kept the kids occupied. The walk to the beach was very convenient and you could either walk straight to the first public access or load everyone in the vehicle to the public access with overhead pedestrian crossings. The beach is great and not crowded on Vilano Beach. Great kitchen layout, with all the main things you’d need. Big living room with lots of seating great for lounging in the morning and evening. Very close to Publix grocery store, fresh seafood store and some great restaurants. All about 5 minutes away. Little things that also helped: outdoor hose and shower to wash off after the beach or hot tub before going in. Backpack chairs for the beach, boogie boards and a large cooler all provided.Everything is just really well thought out.
Reviewed By: Edward Lane
Review Date: 10/05/2026
Trip Date: 10/03/2026
"We had an absolutely wonderful stay! The house is beautiful, spacious, and has everything you could possibly need to feel right at home. There was so much entertainment for the kids, which made the stay even more enjoyable for the whole family. The cleanliness was truly on point, and everything was well-maintained and comfortable. You can tell the hosts put a lot of thought and care into making their guests feel welcome. We would definitely rent this home again and highly recommend it to anyone looking for a beautiful, clean, and family-friendly place to stay. We had a great experience and can’t wait to come back! ⭐️⭐️⭐️⭐️⭐️
Reviewed By: Lorena
Review Date: 09/30/2026
Trip Date: 09/25/2026
"Excellent stay at a beautiful home. We had a great time perfect for our getaway as a group -had an issue with the pool and Nicholas was right on. took care of it right away. Game room was really entertaining. Pool was perfect for what we wanted!! enjoyed the fire pit and barbecue. Would highly recommend.
Reviewed By: joe dusvitch
Review Date: 09/21/2026
Trip Date: 09/17/2026
"Very beautiful space to host our large group. The house was immaculate, extremely clean, and looked amazing. Each room was well stocked with towels and extra blankets. The backyard was also beautiful but was not as pristine as the house. There was some mold/mildew on some of the outdoor furniture and leftover wax on the ground under one table. The hot tub and pool were both not very clear, so they looked a little dirty. However, we did still swim and enjoyed both amenities. There are 2-3 holes in some of the tiles in the backyard which can be a trip hazard, but the space was still gorgeous. We were thankful for the house and backyard, and loved our stay.
Reviewed By: Josie
Review Date: 09/09/2026
Trip Date: 09/04/2026
"Very nice house. Great location to downtown St. Augustine and walking distance to the beach. Plenty to do at the house if you have small children. Perfect for multiple family bookings.
Reviewed By: Brooke

Response from The Proper Group Vacation Rentals:

Thank you so much for your kind review! We’re so glad you enjoyed the home, the convenient location near downtown St. Augustine and the beach, and all the amenities available for families with little ones. It’s wonderful to hear that the home worked well for a multi-family stay. We truly appreciate you choosing to stay with us and would love to welcome you and your family back again!
Review Date: 08/19/2026
Trip Date: 08/03/2026
"This house was incredible. It fit 16 people with ease. The kitchen was fully stocked with appliances and dishes, plenty of towels, even for the beach. They even had chairs and such to use at the beach. The beds were comfortable, which made for a good night's rest. The teens loved the game room, the chess, and of course, we all enjoyed the pool. We had a wonderful time and would definitely stay again.
Reviewed By: Allen Y
Review Date: 08/16/2026
Trip Date: 08/08/2026
"Best vacation rental ever!!!!
Reviewed By: Michelle Ruzick
Review Date: 08/03/2026
Trip Date: 08/01/2026
"A wonderful place for spending time together as a family; we had an incredible time.
Reviewed By: Brisa
Review Date: 07/15/2026
Trip Date: 07/07/2026
"Great home, very clean and more than enough room for our 3 families. Plenty to do, Beach, Pool and the game room were all great.
Reviewed By: Francesco
Review Date: 06/24/2026
Trip Date: 06/16/2026
"Our group loved this home. It was clean, close to the beach, and had everything we needed. The backyard is simply amazing!
Reviewed By: Jeannie

Response from The Proper Group Vacation Rentals:

Thank you so much for your wonderful review! We're delighted to hear your group loved the home and found it clean, well-equipped, and conveniently located near the beach. We're especially happy you enjoyed the backyard—it's one of our favorite features too! Thank you for choosing to stay with us, and we hope to welcome you back for another memorable beach getaway in the future.
Review Date: 06/14/2026
Trip Date: 06/08/2026
